Compare Memberships
| Benefits | Monitor | Priority | Premier |
|---|---|---|---|
| 24/7 Remote Vessel Monitoring | ✓ | ✓ | ✓ |
| Geofencing | ✓ | ✓ | ✓ |
| Real Time Alerts | ✓ | ✓ | ✓ |
| Route Tracking | ✓ | ✓ | ✓ |
| Yacht+ Member App Access | ✓ | ✓ | ✓ |
| FAST TRACK SERVICE ACCESS | - | ✓ | ✓ |
| SEATOW Membership | - | - | ✓ |
| Preferred Member Labor Rate | - | $10/hr OFF | $15/hr OFF |
| Member Only Sales Credit | - | $250 | $500 |
Service arearestrictions apply: ¹ Mobile service available only within our Knoxville service area.² Locations outside this radius require eligibility review prior to activation.